- GUIDE
An ‘I’ shaped beam, often described as an RSJ, ‘I’ beam or ‘H’ beam. The UB’s depth/height is larger than their width. It has two flanges and one web. Sizes range from 127mm high to 915mm high. The profile size of a UB is identified by three sets of dimensions. Each set of dimensions refers to a part of the beam. The first is the height, second is the width and the third is the weight in kilograms per meter (kg/m). For example 203 (h) x 102 (w) x 23 (kg/mt)
Common Sizes
| UB Profile Size mm | Weight kg/m | Actual Size mm |
| 127 x 76 | 13.00 | 127 x 76 |
| 152 x 89 | 16.00 | 152 x 89 |
| 178 x 102 | 19.00 | 178 x 102 |
| 203 x 102 | 23.00 | 203 x 102 |
| 203 x 133 | 25.00 | 203 x 133 |
| 30.00 | ||
| 254 x 102 | 22.00 | 254 x 102 |
| 25.00 | 257 x 102 | |
| 254 x 146 | 31.00 | 252 x 146 |
| 37.00 | 256 x 147 | |
| 43.00 | 260 x 148 | |
| 305 x 102 | 25.00 | 305 x 102 |
| 28.00 | 309 x 102 | |
| 33.00 | 313 x 103 | |
| 305 x 127 | 37.00 | 304 x 124 |
| 42.00 | 307 x 125 | |
| 48.00 | 311 x 125 | |
| 305 x 165 | 40.00 | 304 x 166 |
| 46.00 | 307 x 166 | |
| 54.00 | 311 x 167 | |
| 356 x 127 | 33.00 | 349 x 126 |
| 39.00 | 353 x 126 | |
| 356 x 171 | 45.00 | 352 x 171 |
| 51.00 | 356 x 172 | |
| 57.00 | 359 x 173 | |
| 67.00 | 364 x 174 |
Described as an ‘I’ or ‘H’ beam. The UC’s depth/height and width are the same. It has two flanges and one web. The profile size of a UC is identified by three sets of dimensions. Each set of dimensions refers to a part of the beam. The first is the height, second is the width and the third is the weight in kilograms per meter (kg/m). For example 203 (h) x 203 (w) x 46 (kg/mt). The actual size of a UC will vary from the specified size, the higher the weight per meter the greater the difference.
Common Sizes
| UC Profile Size mm | Weight kg/m | Actual Size mm |
| 152 x 152 | 23.00 | 152 x 152 |
| 30.00 | 158 x 153 | |
| 37.00 | 162 x 155 | |
| 203 x 203 | 46.00 | 203 x 203 |
| 52.00 | 206 x 204 | |
| 60.00 | 210 x 206 | |
| 71.00 | 216 x 206 | |
| 86.00 | 222 x 209 | |
| 254 x 254 | 73.00 | 254 x 254 |
| 89.00 | 261 x 256 | |
| 107.00 | 267 x 259 | |
| 305 x 305 | 97.00 | 308 x 305 |
| 118.00 | 315 x 307 |
This is described as a ‘C’ shaped beam or PFC. It has two flanges and one web. Sizes range from 100mm high to 400mm high. The profile size of a PFC is identified by three sets of dimensions. Each set of dimensions refers to a part of the beam. The first is the height, second is the width and the third is the weight in kilograms per meter (kg/m). For example 180 (h) x 90 (w) x 24 (kg/mt).
Common Sizes
| PFC Profile Size mm | Weight kg/m |
| 100 x 50 | 10.00 |
| 125 x 65 | 15.00 |
| 150 x 75 | 18.00 |
| 150 x 90 | 24.00 |
| 180 x 75 | 20.00 |
| 180 x 90 | 26.00 |
| 200 x 75 | 23.00 |
| 200 x 90 | 30.00 |
| 230 x 75 | 26.00 |
| 230 x 90 | 32.00 |
| 260 x 75 | 28.00 |
| 260 x 90 | 35.00 |
| 300 x 90 | 41.00 |
| 300 x 100 | 46.00 |
177 Cardiff Road, Reading, RG1 8HD
info@BuildersBeams4u.co.uk
Builders Beams 4U is a trading name of Metal Pro
Registered in England No. 07999177 | VAT Reg. No. GB170 2325 44